Abstract
Understanding how experiences unfold requires measuring participants' emotions, especially as they move from location to location. Measuring and mapping emotions over space is technically challenging, however. While a number of technologies to record and spatially resolve emotion data exist, they have not been systematically compared. We present emotion data collected at a natural and military heritage site in the Netherlands using three different methods, namely retrospective self report, experience reconstruction, and physiology. These data are applied to three corresponding mapping methods. The resulting maps lead to divergent findings, demonstrating that spatial mapping of emotion data accentuates differences between distinct dimensions of emotions.
Original language | English |
---|---|
Title of host publication | 38th Bled eConference: Empowering Transformation: Shaping Digital Futures for All: Conference Proceedings |
Editors | Andreja Pucihar, Mirjana Kljajić Borštnar, Staša Blatnik, Marjeta Marolt, Roger WH Bons, Koen Smit, Matthias Glowatz |
Publisher | University of Maribor Press |
Pages | 67-84 |
Number of pages | 18 |
ISBN (Print) | 9789612869984 |
Publication status | Published - 2025 |
Event | 38th Bled eConference: Empowering Transformation: Shaping Digital Futures for All. - Hotel Astoria, Bled, Slovenia Duration: 8 Jun 2025 → 11 Jun 2025 https:///bledconference.org/ |
Publication series
Name | Blejska eKonferenca |
---|
Conference
Conference | 38th Bled eConference: Empowering Transformation: Shaping Digital Futures for All. |
---|---|
Country/Territory | Slovenia |
City | Bled |
Period | 8/06/25 → 11/06/25 |
Internet address |
Keywords
- emotion
- emotion mapping techniques
- heritage