Projects per year
Original language | English |
---|---|
Title of host publication | 37th Bled eConference – Resilience Through Digital Innovation: Enabling the Twin Transition: June 9 – 12, 2024, Bled, Slovenia, Conference Proceedings. |
Editors | A Pucihar, M Kljajić, S Blatnik, RWH Bons, K Smit, M Heikkilä |
Place of Publication | Bled |
Publisher | University of Maribor Press |
Pages | 193-210 |
ISBN (Electronic) | 9789612868710 |
ISBN (Print) | 9789612868710 |
Publication status | Published - 2024 |
Event | 37th Bled eConference – Resilience Through Digital Innovation: Enabling the Twin Transition. - Bled, Slovenia Duration: 9 Jun 2024 → 12 Jun 2024 https://press.um.si/index.php/ump/catalog/view/880/1284/4223 |
Conference
Conference | 37th Bled eConference – Resilience Through Digital Innovation: Enabling the Twin Transition. |
---|---|
Country/Territory | Slovenia |
City | Bled |
Period | 9/06/24 → 12/06/24 |
Internet address |
Keywords
- digital transformation
- data-driven culture
- transformational leadership
- employee empowerment
- data-driven decision making
Fingerprint
Dive into the research topics of 'Cultivating a data-driven culture: exploring the role of data analytic capability, employee empowerment, and transformational leadership.'. Together they form a unique fingerprint.Projects
- 1 Finished
-
A roadmap for developing data analytic capability for digital transformation.
Kokkinou, A. (PI), Mandemakers, A. (CoI) & Hopstaken, E. (CoI)
1/09/23 → 31/08/24
Project: Research