Projects per year
Original language | Dutch |
---|---|
Title of host publication | Trendrapport toerisme, recreatie en vrije tijd 2015 |
Editors | K. de Bruijn, T. Vermeulen |
Place of Publication | Breda |
Publisher | NRIT Media; CBS |
Pages | 115-120 |
Number of pages | 568 |
ISBN (Print) | 9789054723387 |
Publication status | Published - 2015 |
Projects
- 1 Finished
-
Carbon management for tour operators (CARMATOP)
Peeters, P., Eijgelaar, E., Bongaerts, R., Dijkstra, L., Melissen, F., Nawijn, J., Barten, C., Okhun, L., Klijs, J., Buijtendijk, H. & Piket, P.
1/03/13 → 1/02/15
Project: Research
File