| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 59th Hawaii International Conference on System Sciences |
| Editors | Tung X. Bui |
| Place of Publication | Maui |
| Publisher | Hawaii International Conference on System Sciences 2026 |
| Pages | 4256 |
| Number of pages | 4269 |
| ISBN (Electronic) | 2572-6862 |
| ISBN (Print) | 9780998133195 |
| Publication status | Published - 2026 |
| Event | Hawaii International Conference on System Sciences 2026 - Hyatt Regency Maui, Maui, United States Duration: 6 Jan 2026 → 9 Jan 2026 |
Conference
| Conference | Hawaii International Conference on System Sciences 2026 |
|---|---|
| Country/Territory | United States |
| City | Maui |
| Period | 6/01/26 → 9/01/26 |
Keywords
- digital supply chains
- technologies
- resilience and sustainability
- artifical intelligence
- data analytic capability
- supply chain resillience
- technology adoption
Fingerprint
Dive into the research topics of 'Adoption of AI-enabled decision support systems for supply chain resilience – an individual-level perspective.'. Together they form a unique fingerprint.Projects
- 1 Finished
-
Resilience by the numbers: harnessing data analytics for supply chain reliability.
Kokkinou, A. (PI) & Mandemakers, A. (CoI)
1/03/25 → 28/02/26
Project: Research
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver